Armor and Weapons
Armor
Armor in Casus Mus protects from a random amount of damage each time a Character is struck. (Mice, lizards, and many mouse-like and lizard-like creatures have 1 point of natural fur or scale armor.)
Armor Type | Protection | Initiative Penalty |
---|---|---|
Leaf/Bark1 | 1d4 - 1 | - |
Leather/Skins/Fur | 1d6 - 1 | 3 |
Half Armor | 1d8 - 1 | 4 |
Full Armor | 1d10 - 1 | 5 |
Helmet | + 1 | 1 |
Deteriorates rapidly; roll 1d6 each time struck - on a 1 it falls apart. Can be reassembled from foraged materials in 3 hours.
Leaf/Bark Armor
Leaf or bark armor is fungible, flimsy protection made from foraged leaves, sticks, bark, etc. It is convenient in that it's free and anyone can use it. Something's better than nothing.
Leather/Skins/Fur Armor
Armor made from leather, skins, or fur (presumably from some non-mouse species of animal). It often includes braces and greaves (for arm and leg protection) and a shirt or jacket for the torso.
Half Armor
Plate, banded, chain/link, etc. armor that protects only vital areas. It often includes light braces and greaves for partial arm and leg coverage, and a partial chest plate. Materials vary, and could include plastic, metal, wood, etc.
Full Armor
Plate, banded, chain/link, etc. armor that generally includes full greaves and braces, and full chest and torso protection such as a full chest plate or a mail shirt. Materials vary, and could include plastic, metal, wood, etc.
Shields
Shields protect from a random amount of damage each time a Character is struck. This is in addition to any armor and protection from parrying.
Shield Type | Protection | Initiative Penalty |
---|---|---|
Buckler | 1d3 | - |
Round | 1d4 + 1 | 1 |
Kite/Heater | 1d6 | 2 |
Scutum/Extra Large | 1d8 | 3 |
Melee Weapons
Weapon | Damage | Size | AP/HP | Hands | Notes |
---|---|---|---|---|---|
Axe | 1d8+1 | M | 4/8 | 1 | Can Sunder Armor |
Bite | 1d4 | S | As head | - | |
Broadsword2 | 1d10+1 | M | 6/10 | 1 | Can Bleed, Impale |
Claw/Kick | 1d4 | S | As arm/leg | - | |
Club | 1d6 | M | 4/4 | 1 | Can Bash, Stun Location |
Dagger | 1d4+1 | S | 6/8 | 1 | Can be thrown, Bleed, Impale |
Greataxe | 2d8 | H | 4/10 | 2 | Can Bleed, Sunder |
Greatsword | 2d8 | H | 6/12 | 2 | Can Bleed, Impale, Sunder |
Longsword3 | 1d8+1 | M | 6/12 | 1 or 2 | Can Bleed, Impale |
Mace | 1d8 | M | 6/6 | 1 or 2 | Can Bash, Stun Location |
Net | 1d4 | S | 2/20 | 1 | Can Entangle |
Shortsword | 1d6 | M | 6/8 | 1 | Can Bleed, Impale |
1H Spear | 1d8+1 | M | 4/5 | 1 | Can Impale |
2H Spear | 1d10+1 | L | 4/10 | 2 | Can Impale |
Tail | 1d4 | M | As tail | - | Entangling |
War Hammer | 1d8+2 | M | 3/8 | 2 | Can Bash, Stun Location, Sunder |
Whip | 1d3 | M | 2/8 | 1 | Can Entangle, Stun Location |
Broadsword, bastard sword, etc.
Longsword, scimitar, rapier, etc.
Ranged Weapons
Weapon | Damage | Damage Mod | Force | Range (Meters) | Load | Impale Size | AP/HP |
---|---|---|---|---|---|---|---|
Bolas | 1d4 | N | — | 10/25/50 | — | — | 2/2 |
Bow | 1d8+1 | Y | L | 15/100/200 | 1 | S | 4/4 |
Crossbow | 1d8+1 | N | M | 20/75/150 | 3 | S | 3/4 |
Dagger | 1d4 | Y | S | 5/10/20 | — | S | 4/8 |
Javelin | 1d8+1 | Y | H | 10/20/50 | — | M | 3/8 |
Sling | 1d8 | N | L | 10/150/300 | 2 | — | 1/2 |
Stone/Rock | 1d3 | Y | S | 5/10/20 | — | — | — |
Based on Mythras Imperative, Written by Pete Nash and Lawrence Whitaker, and published by The Design Mechanism, Copyright 2023.
Material on this site not covered by other ownership or copyright statements is Copyright © 2024 Robert Prince.