Combat Maneuvers Categorized
Offensive Combat Maneuvers
Defensive Combat Maneuvers
Melee/Close Combat Maneuvers
Ranged Combat Maneuvers
Critical- or Fumble-Only Combat Maneuvers
Combat Maneuvers Requiring Opposed Rolls
Offensive Combat Maneuvers
Some are also defensive.
Combat Maneuver | Offensive | Defensive | Weapon Type | Specific Roll | Stacks | Opposed |
---|---|---|---|---|---|---|
Bash | Y | - | Shields or Bludgeoning | - | - | - |
Bleed | Y | - | Cutting Weapons | Ranged: Attacker Criticals | - | Endurance |
Blind Opponent | Y | Y | - | Critical | - | Evade or Combat Style |
Bypass Armor | Y | - | - | Attacker Criticals | Y | - |
Circumvent Parry | Y | - | - | Attacker Criticals | - | - |
Damage Weapon | Y | Y | - | - | - | - |
Disarm Opponent | Y | Y | - | - | - | Combat Style |
Drop Foe | Y | - | Large Ranged Weapons Only | - | - | Endurance |
Duck Back | Y | - | Mechanical Ranged Weapons | - | - | - |
Entangle | Y | Y | Entangling Weapons | - | - | See description |
Force Failure | Y | Y | - | Opponent Fumbles | - | See description |
Grip | Y | - | - | - | - | See description |
Impale | Y | - | Impaling Weapons | - | - | See description |
Maximize Damage | Y | - | - | Attacker Criticals | Y | - |
Offensive Force | Y | - | - | - | - | - |
Pin Down | Y | - | Ranged Weapons only | - | Y | Willpower |
Rapid Reload | Y | - | - | - | Y | - |
Scar Foe | Y | Y | - | - | - | - |
Stun Location | Y | - | Bludgeoning Weapons | - | - | Endurance |
Sunder | Y | - | Two Handed Weapons | - | - | - |
Tail Whip | Y | Y | Tail | - | - | Willpower |
Trip Opponent | Y | Y | - | - | - | Brawn/Evade/Acrobatics |
Defensive Combat Maneuvers
Some are also offensive.
Combat Maneuver | Offensive | Defensive | Weapon Type | Specific Roll | Stacks | Opposed |
---|---|---|---|---|---|---|
Accidental Injury | - | Y | - | Attacker Fumbles | - | - |
Arise | - | Y | - | - | - | - |
Blind Opponent | Y | Y | - | Critical | - | Evade or Combat Style |
Damage Weapon | Y | Y | - | - | - | - |
Disarm Opponent | Y | Y | - | - | - | Combat Style |
Enhance Parry | - | Y | - | Defender Criticals | - | - |
Entangle | Y | Y | Entangling Weapons | - | - | See description |
Force Failure | Y | Y | - | Opponent Fumbles | - | See description |
Prepare Counter | - | Y | - | - | Y | - |
Scar Foe | Y | Y | - | - | - | - |
Select Target | - | Y | - | Attacker Fumbles | - | - |
Slip Free | - | Y | - | Defender Criticals | - | - |
Tail Whip | Y | Y | Tail | - | - | Willpower |
Trip Opponent | Y | Y | - | - | - | Brawn/Evade/Acrobatics |
Weapon Malfunction | - | Y | Mechanical Ranged Weapons | Attacker Fumbles | - | |
Withdraw | - | Y | - | - | - |
Melee/Close Combat Maneuvers
Combat Maneuver | Offensive | Defensive | Weapon Type | Specific Roll | Stacks | Opposed |
---|---|---|---|---|---|---|
Accidental Injury | - | Y | - | Attacker Fumbles | - | - |
Arise | - | Y | - | - | - | - |
Bash | Y | - | Shields or Bludgeoning | - | - | - |
Bleed | Y | - | Cutting Weapons | Ranged: Attacker Criticals | - | Endurance |
Blind Opponent | Y | Y | - | Critical | - | Evade or Combat Style |
Bypass Armor | Y | - | - | Attacker Criticals | Y | - |
Circumvent Parry | Y | - | - | Attacker Criticals | - | - |
Damage Weapon | Y | Y | - | - | - | - |
Disarm Opponent | Y | Y | - | - | - | Combat Style |
Enhance Parry | - | Y | - | Defender Criticals | - | - |
Entangle | Y | Y | Entangling Weapons | - | - | See description |
Force Failure | Y | Y | - | Opponent Fumbles | - | See description |
Grip | Y | - | - | - | - | See description |
Impale | Y | - | Impaling Weapons | - | - | See description |
Maximize Damage | Y | - | - | Attacker Criticals | Y | - |
Offensive Force | Y | - | - | - | - | - |
Prepare Counter | - | Y | - | - | Y | - |
Scar Foe | Y | Y | - | - | - | - |
Select Target | - | Y | - | Attacker Fumbles | - | - |
Slip Free | - | Y | - | Defender Criticals | - | - |
Stun Location | Y | - | Bludgeoning Weapons | - | - | Endurance |
Sunder | Y | - | Two Handed Weapons | - | - | - |
Tail Whip | Y | Y | Tail | - | - | Willpower |
Trip Opponent | Y | Y | - | - | - | Brawn/Evade/Acrobatics |
Withdraw | - | Y | - | - | - |
Ranged Combat Maneuvers
Combat Maneuver | Offensive | Defensive | Weapon Type | Specific Roll | Stacks | Opposed |
---|---|---|---|---|---|---|
Bleed | Y | - | Cutting Weapons | Ranged: Attacker Criticals | - | Endurance |
Bypass Armor | Y | - | - | Attacker Criticals | Y | - |
Damage Weapon | Y | Y | - | - | - | - |
Drop Foe | Y | - | Large Ranged Weapons Only | - | - | Endurance |
Duck Back | Y | - | Mechanical Ranged Weapons | - | - | - |
Entangle | Y | Y | Entangling Weapons | - | - | See description |
Force Failure | Y | Y | - | Opponent Fumbles | - | See description |
Impale | Y | - | Impaling Weapons | - | - | See description |
Maximize Damage | Y | - | - | Attacker Criticals | Y | - |
Pin Down | Y | - | Ranged Weapons only | - | Y | Willpower |
Rapid Reload | Y | - | - | - | Y | - |
Select Target | - | Y | - | Attacker Fumbles | - | - |
Trip Opponent | Y | Y | - | - | - | Brawn/Evade/Acrobatics |
Weapon Malfunction | - | Y | Mechanical Ranged Weapons | Attacker Fumbles | - |
Critical- or Fumble-Only Combat Maneuvers
Combat Maneuver | Offensive | Defensive | Weapon Type | Specific Roll | Stacks | Opposed |
---|---|---|---|---|---|---|
Accidental Injury | - | Y | - | Attacker Fumbles | - | - |
Bleed | Y | - | Cutting Weapons | Ranged: Attacker Criticals | - | Endurance |
Blind Opponent | Y | Y | - | Critical | - | Evade or Combat Style |
Bypass Armor | Y | - | - | Attacker Criticals | Y | - |
Circumvent Parry | Y | - | - | Attacker Criticals | - | - |
Enhance Parry | - | Y | - | Defender Criticals | - | - |
Force Failure | Y | Y | - | Opponent Fumbles | - | See description |
Maximize Damage | Y | - | - | Attacker Criticals | Y | - |
Select Target | - | Y | - | Attacker Fumbles | - | - |
Slip Free | - | Y | - | Defender Criticals | - | - |
Weapon Malfunction | - | Y | Mechanical Ranged Weapons | Attacker Fumbles | - |
Combat Maneuvers Requiring Opposed Rolls
Combat Maneuver | Offensive | Defensive | Weapon Type | Specific Roll | Stacks | Opposed |
---|---|---|---|---|---|---|
Bleed | Y | - | Cutting Weapons | Ranged: Attacker Criticals | - | Endurance |
Blind Opponent | Y | Y | - | Critical | - | Evade or Combat Style |
Disarm Opponent | Y | Y | - | - | - | Combat Style |
Drop Foe | Y | - | Large Ranged Weapons Only | - | - | Endurance |
Entangle | Y | Y | Entangling Weapons | - | - | See description |
Force Failure | Y | Y | - | Opponent Fumbles | - | See description |
Grip | Y | - | - | - | - | See description |
Impale | Y | - | Impaling Weapons | - | - | See description |
Pin Down | Y | - | Ranged Weapons only | - | Y | Willpower |
Stun Location | Y | - | Bludgeoning Weapons | - | - | Endurance |
Tail Whip | Y | Y | Tail | - | - | Willpower |
Trip Opponent | Y | Y | - | - | - | Brawn/Evade/Acrobatics |
Based on Mythras Imperative, Written by Pete Nash and Lawrence Whitaker, and published by The Design Mechanism, Copyright 2023.
Material on this site not covered by other ownership or copyright statements is Copyright © 2024 Robert Prince.